National Band Competition 2010
National Band Competition 2010
July 10, 2010
Singapore Conference Hall
Adjudication Panel
- Professor John Howard
Director, London College of Music Examinations
Thames Valley University, United Kingdom - Associate Professor Ho Hwee Long
Visual and Performing Arts Academic Group (Music)
National Institute of Education, Singapore - Mr. Mitsuo Nonami
Conductor / Clinician, Japan
Order of Appearance
| Band | Name of Participating Organisation | Score | Award |
|---|---|---|---|
| 3rd Division | |||
| 1 | Sembawang Secondary School | Withdrawm | Withdrawn |
| 2 | Chua Chu Kang Secondary School | 76.33% | Silver |
| 3 | Zhonghua Secondary School | 83.00% | Gold |
| 1st Division | |||
| 1 | Tanjong Katong Girl's School | 82.17% | Gold |
| 2 | Raffles Girls' School (Secondary) | 86.67% | Gold (Honours) |
| Interval | |||
| 2nd Division | |||
| 1 | Anglican High School | 82.33% | Gold |
| 2 | Westwood Secondary School | 74.67% | Silver |
| 3 | Zhenghua Secondary School | 76.33% | Silver |
| 4 | CHIJ St Nicholas Girls' School | 80.67% | Gold |
| 5 | Hwa Chong Institution | 83.00% | Gold |
| 6 | Cedar Girls' Secondary School | 85.00% | Gold (Honours) |
| 7 | Crescent Girls' School | 80.67% | Gold |
| Announcement of Results (1st & 2nd Division) | |||
| Lunch Break | |||
| 3rd Division | |||
| 4 | Shuqun Secondary School | 85.00% | Gold (Honours) |
| 5 | Compassvale Secondary School | 77.33% | Silver |
| 6 | Nan Chiau High School | 77.33% | Silver |
| 7 | Fairfield Methodist Secondary School | 80.33% | Gold |
| 8 | Greenridge Secondary School | 75.00% | Silver |
| Interval | |||
| 9 | North Vista Secondary School | 71.33% | Silver |
| 10 | Outram Secondary School | 73.00% | Silver |
| 11 | Peirce Secondary School | 78.33% | Silver |
| 12 | Nan Hua High School | 78.67% | Silver |
| 13 | Balestier Hill Secondary School | 74.33% | Silver |
| 14 | Junyuan Secondary School | 72.33% | Silver |
| 15 | East Spring Secondary School | 76.00% | Silver |
| Interval | |||
| 16 | Bendemeer Secondary School | 83.00% | Gold |
| 17 | Woodlands Secondary School | 74.00% | Silver |
| 18 | Serangoon Secondary School | 76.00% | Silver |
| 19 | Evergreen Secondary School | 82.67% | Gold |
| 20 | Bartley Secondary School | 72.00% | Silver |
| 21 | Geylang Methodist Secondary School | 74.33% | Silver |
| 22 | Ngee Ann Secondary School | 74.33% | Silver |
| Dinner | |||
| Open Division | |||
| 1 | Institute of Technical Education | 85.33% | Gold (Honours) |
| 2 | Temasek Polytechnic | 85.33% | Gold (Honours) |
| 3 | Singapore Polytechnic | 86.67% | Gold (Honours) |
| Announcement of Results (Open & 3rd Division) | |||
No related posts.




0 Comments
You can be the first one to leave a comment.